Anime Last Stand Element Guide - ALS Elemental Counter System
Master the elemental rock-paper-scissors system in Anime Last Stand! Learn which elements counter each other, build balanced teams with elemental diversity, and exploit enemy weaknesses for maximum damage output in ALS.
Element Advantage Calculator
Pick attacker and defender to see the exact damage multiplier using the ALS elemental rules.
Fire counters Nature for 3x damage.
🔥 Elemental Counter Chart
Click on an element to see detailed counters and interactions
Fire
Water
Electric
Wind
Nature
Light
Dark
Ice
✨ Status Effect Synergies
Powerful combinations that multiply your team's effectiveness
Bleed + Burn
highDamage over time stacking - continuous health drain
Stun + Bleed
highControl + damage - enemy cannot escape while bleeding
Freeze + Stun
highExtended crowd control - maximum disable duration
Burn + Poison
very highDual damage over time - devastating health reduction
Slow + Stun
highMovement control combo - enemies never reach destination
Weaken + Burn
mediumDefense reduction + damage - amplified fire damage
Curse + Poison
mediumMagical debuff + toxin - multi-layered suffering
Bleed + Poison
highPhysical + chemical damage over time
🗺️ Stage Element Coverage
Know the main weaknesses for every story stage and bring the right counters before you queue.
| Stage | Main Weakness | Recommended Elements | Guide |
|---|---|---|---|
| Abandoned Cathedral | Electric | No direct counter | Open guide |
| Babylon | Ice | No direct counter | Open guide |
| Demon Skull Village | Water | ElectricNatureIcePerfect Seal | Open guide |
| Desert Village | Water | ElectricNatureIcePerfect Seal | Open guide |
| Destroyed Shinjuku | Nature | FireWindPerfect Seal | Open guide |
| Dragon Heaven | Ice | No direct counter | Open guide |
| Firefighters Base | Water | ElectricNatureIcePerfect Seal | Open guide |
| Giants District (Forest) | Fire | WaterPerfect Seal | Open guide |
| Harge Forest | Fire | WaterPerfect Seal | Open guide |
| Hero Association | Dark | LightPerfect SealCosmic | Open guide |
| Hog Town | Fire | WaterPerfect Seal | Open guide |
| Hollow Dimension | Light | DarkPerfect SealCosmic | Open guide |
| Hollow Night Palace | Light | DarkPerfect SealCosmic | Open guide |
| Infested Town | Fire | WaterPerfect Seal | Open guide |
| Laboratory 5 | Neutral | No direct counter | Open guide |
| Lost Castle | Electric | No direct counter | Open guide |
| Morioh | Fire | WaterPerfect Seal | Open guide |
| NYR Rooftop | Water | ElectricNatureIcePerfect Seal | Open guide |
| Oasis | Electric | No direct counter | Open guide |
| Oni Island | Light | DarkPerfect SealCosmic | Open guide |
| Planet Nemak | Neutral | No direct counter | Open guide |
| Rain Village | Electric | No direct counter | Open guide |
| Ruined City | Nature | FireWindPerfect Seal | Open guide |
| Ryuudou Temple | Dark | LightPerfect SealCosmic | Open guide |
| Sacrificial Realm | Light | DarkPerfect SealCosmic | Open guide |
| Sector 7 | Dark | LightPerfect SealCosmic | Open guide |
| Shibuya | Ice | No direct counter | Open guide |
| Snowy Domain | Fire | WaterPerfect Seal | Open guide |
| Snowy Village | Fire | WaterPerfect Seal | Open guide |
| Soul Society | Dark | LightPerfect SealCosmic | Open guide |
| Star Mansion | Dark | LightPerfect SealCosmic | Open guide |
| Super Hero City | Ice | No direct counter | Open guide |
| Swordsmith Village | Water | ElectricNatureIcePerfect Seal | Open guide |
| The Hollowlands | Light | DarkPerfect SealCosmic | Open guide |
| Thriller Bark | Light | DarkPerfect SealCosmic | Open guide |
| Train Station | Electric | No direct counter | Open guide |
| Unknown Planet | Neutral | No direct counter | Open guide |
| Water Park | Electric | No direct counter | Open guide |
🧭 Recommended Element Loadouts
Data-backed element mixes that cover the highest share of story weaknesses without adding CLS shifts.
Story Coverage Trio
Top counter elements derived from all story stages. This trio covers the majority of recorded weaknesses.
Light/Dark Punish
Cosmic deals 2.5x to Light and Dark while having no counters. Electric adds stable damage for mixed waves.
No-Weakness Core
Electric has zero weaknesses and counters Water-heavy stages. Pair it with the top counter element for consistent clears.
💡 General Team Building Tips
Click an element above to see element-specific strategies
Elemental Diversity
Aim for at least 3-4 different elements in your team to handle various enemy types effectively.
Balance Counters
Ensure your team has units that counter the most common enemy elements in the stage you're playing.
Exploit Weaknesses
Position strong counter units against specific enemies to deal bonus damage and clear stages faster.
Stack Synergies
Combine status effects strategically - DoT stacking (Burn + Poison) and CC chains (Freeze + Stun) are powerful.
Adapt to Stage
Check enemy elements in stage guides and adjust your team composition accordingly for optimal performance.
Electric Advantage
Electric has no weaknesses - excellent choice for general-purpose teams when enemy composition is unknown.
📋 Quick Reference Table
| Element | Strong Against | Weak Against | Strategy |
|---|---|---|---|
| 🔥 Fire | Nature, Ice | Water | High burst damage, anti-Nature specialist |
| 💧 Water | Fire | Electric, Nature | Balanced offense, counters Fire reliably |
| ⚡ Electric | Water, Wind | None | No weaknesses - versatile choice for any team |
| 💨 Wind | Nature | Electric | Fast attacks, effective crowd control |
| 🌿 Nature | Water | Fire, Wind | Sustain and healing, strong vs Water |
| ✨ Light | Dark | Dark | High single-target damage, eternal rival of Dark |
| 🌑 Dark | Light | Light | Debuffs and control, eternal rival of Light |
| ❄️ Ice | Water, Wind | Fire | Crowd control specialist, freezes enemies |
